|
Discuss (1) | Edit
Yuzo Koshiro BEST COLLECTION vol.1古代祐三 BEST COLLECTION vol.1
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Composer | Yuzo Koshiro (ANCIENT) |
| Jacket Illustration | Buichi Terusawa |
| Mastering Studio | DOG-STUDIO |
| Mastering Engineer | quad (luvtrax) |
| Special Thanks | Akio Naemura (A-Girl Rights), Michio Ito (A-Girl Rights) |
| Producer | Kotaro Muroi |
| Director | Masatoshi Nakamura |
| Support | Tatsuya Matsubara, Tsuyoshi Tonosaki |
| Assistant | Miho Yamamoto |
| Sales Promoter | Katsunori Takahashi, Tsuyoshi Tonosaki |
| Organization Control | Yuki Nita |
| Jacket Direction | Yoshitomo Oda |
| Executive Producer | Chiyomaru Shikura |
| Liner Notes | Yuzo Koshiro |
| 01 | Opening | 2:34 | |
| 02 | Sky Palace | 2:07 | |
| 03 | Descent | 0:13 | |
| 04 | Filmoa | 2:57 | |
| 05 | The Beast Appears | 2:06 | |
| 06 | Round Clear | 0:09 | |
| 07 | Blood Pool ~ Casandora | 2:25 | |
| 08 | Altos ~ Temple | 2:56 | |
| 09 | Powerful Enemy | 1:30 | |
| 10 | Pyramid ~ Marana | 4:10 | |
| 11 | North Wall | 3:12 | |
| 12 | All Over the World | 5:05 | |
| 13 | Satan | 2:36 | |
| 14 | Silence | 0:25 | |
| 15 | Birth of the People | 2:27 | |
| 16 | Level Up | 0:08 | |
| 17 | Sacrifices | 2:38 | |
| 18 | Peaceful World | 3:23 | |
| 19 | Ending | 2:02 | |
| 01 | In the morning | 3:21 | |
| 02 | Broken beats | 0:47 | |
| 03 | Opening | 5:44 | |
| 04 | Lovers | 0:48 | |
| 05 | Doubt | 0:31 | |
| 06 | Unreachable Feeling | 1:36 | |
| 07 | Illusion | 2:10 | |
| 08 | I wanna close to you | 2:57 | |
| 09 | Misty Blue | 2:59 | |
| 10 | Hold me tonight | 3:49 | |
| 11 | Dancing heart | 2:54 | |
| 12 | Catch the step | 2:11 | |
| 13 | Theme of enix quest | 2:41 | |
| 14 | Escape1 | 2:37 | |
| 15 | Escape2 | 1:24 | |
| 16 | Filmoa | 2:04 | |
| 17 | In the castle | 1:49 | |
| 18 | Boss fight | 0:54 | |
| 19 | Minotaur | 1:05 | |
| 20 | Blood Pool ~ Casandora | 1:32 | |
| 21 | God's Trial | 1:24 | |
| 22 | Desert | 0:38 | |
| 23 | Endless Adventure | 1:21 | |
| 24 | The Beast Appears | 1:26 | |
| 25 | Flight | 0:59 | |
| 26 | The Seven-Headed Monster | 1:20 | |
| 27 | Sacrifices | 1:58 | |
| 28 | Jungle | 1:56 | |
| 29 | Space Fight | 2:06 | |
| 01 | Introduction | 2:39 | |
| 02 | Awakening | 0:42 | |
| 03 | To begin | 1:02 | |
| 04 | Peaceful | 2:19 | |
| 05 | Battle | 1:52 | |
| 06 | The Story of Thor | 4:53 | |
| 07 | Holiness | 3:28 | |
| 08 | Aqua | 2:16 | |
| 09 | Burning cave | 2:32 | |
| 10 | Fortress | 2:48 | |
| 11 | Vessel | 3:00 | |
| 12 | Indication | 0:59 | |
| 13 | Stone place | 4:20 | |
| 14 | Boundless cliff | 1:34 | |
| 15 | Raging wind | 1:18 | |
| 16 | Abyss | 1:16 | |
| 17 | Mysterious green | 3:32 | |
| 18 | Chaos | 2:25 | |
| 19 | Evil territory | 1:56 | |
| 20 | Water cave | 3:20 | |
| 21 | The huge creature | 1:15 | |
| 22 | Voice from darkside | 2:06 | |
| 23 | Last battle | 2:56 | |
| 24 | Triumph | 0:08 | |
| 25 | Item get! | 0:06 | |
| 26 | Magic jewel | 0:06 | |
| 27 | Encounter | 0:43 | |
| 28 | Requiem | 0:11 | |
| 29 | Concentration | 5:30 | |
| 30 | Fire ball | 1:21 | |
| 31 | Deep hole | 5:12 | |
| 32 | Confession | 2:35 | |
| 33 | Ending | 5:27 | |
| 34 | Master mind | 1:15 | |

Contained in 57 collections
Contained in 19 wish lists
Category
Platforms represented
Front (digital) |
Back |
Back Tray |
Booklet Front & Back |
Case Back |
Case Front |
Disc 1 |
Disc 2 |
Disc 3 |
Front |
Front Tray |
Added
Edited
Page traffic
Page built in